<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reputation Defender Reputation Management and Internet Marketing Services HRHBusinessConsulting.com &#187; RSS feeds</title>
	<atom:link href="http://hrhbusinessconsulting.com/tag/rss-feeds/feed" rel="self" type="application/rss+xml" />
	<link>http://hrhbusinessconsulting.com</link>
	<description>Reputation Defender, Search Engine Optimization (SEO) Search Engine Marketing (SEM) Social Media Optimization (SMO)</description>
	<lastBuildDate>Fri, 18 Nov 2011 07:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Optimization (SMO)</title>
		<link>http://hrhbusinessconsulting.com/social-media-optimization/social-media-optimization-smo</link>
		<comments>http://hrhbusinessconsulting.com/social-media-optimization/social-media-optimization-smo#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:55:00 +0000</pubDate>
		<dc:creator>InternetGuru7</dc:creator>
				<category><![CDATA[Daily Articles]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Blog Posting]]></category>
		<category><![CDATA[Channel Management]]></category>
		<category><![CDATA[Channel Optimization Distribution]]></category>
		<category><![CDATA[Directory Submission]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HRH Media]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Merchant Advantage]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[Optimization Services]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[Page Ranking]]></category>
		<category><![CDATA[Paid Inclusion]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PriceGrabber]]></category>
		<category><![CDATA[Product Optimization]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERM]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Shopping Feed]]></category>
		<category><![CDATA[Shopping.com]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[social news]]></category>
		<category><![CDATA[Value Added Reseller]]></category>
		<category><![CDATA[VAR]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hrhbusinessconsulting.com/?p=97</guid>
		<description><![CDATA[Social Media Optimization (SMO) Social media optimization (SMO) is a group of tools for creating publicity through social media, online neighborhoods and public websites. Techniques for SMO contain adding RSS feeds, social news buttons (like the one below), blogging, incorporating third-party community functionality like images and videos. Social media optimization is linked to search engine [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-97"></span><br />
Social Media Optimization (SMO)</p>
<p>Social media optimization (SMO) is a group of tools for creating publicity through social media, online neighborhoods and public websites. Techniques for SMO contain adding RSS feeds, social news buttons (like the one below), blogging, incorporating third-party community functionality like images and videos. Social media optimization is linked to search engine marketing, but varies in several ways, principally the spotlight in driving traffic from sources other than search engines though improved search ranking which is also one of the advantages of successful SMO.</p>
<p>Social media optimization is linked as a practice of viral marketing where word of mouth is fashioned not by means of friends or family but with the use of networking in social bookmarking, video and photo sharing websites. Comparably with blogs achieves the same can be said of  sharing content through the use of RSS in the blogosphere and special blog search engines.</p>
<p>Social Media optimization is regarded an essential piece of an online reputation management (ORM) or Search Engine Reputation Management (SERM) strategy for organizations or individuals who care about their online presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrhbusinessconsulting.com/social-media-optimization/social-media-optimization-smo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Bulks Up Video Search Engine with RSS Feeds</title>
		<link>http://hrhbusinessconsulting.com/daily-articles/aol-video-search-engine</link>
		<comments>http://hrhbusinessconsulting.com/daily-articles/aol-video-search-engine#comments</comments>
		<pubDate>Tue, 25 Oct 2005 20:41:00 +0000</pubDate>
		<dc:creator>InternetGuru7</dc:creator>
				<category><![CDATA[Daily Articles]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[Video Search Engine]]></category>

		<guid isPermaLink="false">http://hrhbusinessconsulting.com/daily-articles/aol-video-search-engine</guid>
		<description><![CDATA[Dulles, Virginia &#8211; October 26, 2005 &#8211; AOL has increased its searchable video content by adding several new RSS feeds from partners to its video search engine. Included in the news video content are RSS feeds from: Blastro.com, EVTV1.com, Forbes.com, GameTrailers.com, PC World and Time4 Media properties including Transworld Skateboarding, Transworld Snowboarding and Transworld Surf. [...]]]></description>
			<content:encoded><![CDATA[<p>Dulles, Virginia &#8211; October 26, 2005 &#8211; AOL has increased its  searchable video content by adding several new RSS feeds from partners  to its video search engine. </p>
<p>Included in the news video content are RSS feeds from: Blastro.com,  EVTV1.com, Forbes.com, GameTrailers.com, PC World and Time4 Media  properties including Transworld Skateboarding, Transworld Snowboarding  and Transworld Surf. </p>
<p>The new optimized video RSS feeds will be included in America Online&#8217;s  new video search engine available through the AOL.com portal&#8217;s Video tab ( <a href="http://www.aol.com/video">http://www.aol.com/video </a>),  AOL Search ( <a href="http://www.aolsearch.com/">http://www.aolsearch.com </a>) and on the AOL service. The content will also be available at  SingingFish ( <a href="http://www.singingfish.com/">http://www.singingfish.com </a>). </p>
<p>&#8221;We&#8217;re thrilled to include these partners in our industry-leading AOL  Video Search, stated Kevin Conroy, Executive Vice President of AOL Media Networks. &#8221;With AOL Video Search, we are providing consumers with a  faster, easier way to find the best videos on the web.&#8221; </p>
<p>AOL is intending to help video producers make their rich multimedia  assets more accessible to consumers, and also to allow producers to  control the video playback experience in order to help drive traffic  back to their web sites. </p>
<p>AOL&#8217;s video search engine has become one of the leaders in high-quality  video content online &#8211; in key categories from entertainment to news. Its database draws from the AOL Video on-demand archive of more than 18,000 licensed and originally produced video assets including popular  exclusive and AOL-original programs like AOL Music Sessions, AOL Music  LIVE!, Moviefone&#8217;s &#8220;Unscripted,&#8221; the Moviefone Short Film Festival, AOL  Coaches and more; over 1.5 million video assets available on the  Internet indexed through AOL&#8217;s Singingfish; and RSS feeds from top video streaming sites. </p>
<p>The combined approach &#8211; which is similar in many respects to a  traditional meta-search engine &#8211; lets people search from one place for  high-quality, current online video spanning popular music videos, movie  features, television clips, news coverage, sports highlights, and also  independently produced videos. </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=177393fa-1888-8766-b048-3dd268d15a52" /></div>
]]></content:encoded>
			<wfw:commentRss>http://hrhbusinessconsulting.com/daily-articles/aol-video-search-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

