<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reputation Defender Reputation Management and Internet Marketing Services HRHBusinessConsulting.com &#187; Google</title>
	<atom:link href="http://hrhbusinessconsulting.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://hrhbusinessconsulting.com</link>
	<description>Reputation Defender, Search Engine Optimization (SEO) Search Engine Marketing (SEM) Social Media Optimization (SMO)</description>
	<lastBuildDate>Fri, 18 Nov 2011 07:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ten blue links may never be less useful</title>
		<link>http://hrhbusinessconsulting.com/daily-articles/ten-blue-links-may-never-be-less-useful</link>
		<comments>http://hrhbusinessconsulting.com/daily-articles/ten-blue-links-may-never-be-less-useful#comments</comments>
		<pubDate>Sat, 12 Jun 2010 21:00:42 +0000</pubDate>
		<dc:creator>InternetGuru7</dc:creator>
				<category><![CDATA[Daily Articles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://hrhbusinessconsulting.com/daily-articles/ten-blue-links-may-never-be-less-useful</guid>
		<description><![CDATA[Ten blue links may never be less useful than when a person who’s in a hurry is forced to squint at them on the screen of a cell phone.  Google’s taken an important step, then, by making the short answers it introduced a month ago available to folks who are on the go. The possible [...]]]></description>
			<content:encoded><![CDATA[<p>Ten blue links may never be less useful than when a person who’s in a hurry is forced to squint at them on the screen of a cell phone.  Google’s taken an important step, then, by making the short answers it introduced a month ago available to folks who are on the go.<br />
<span id="more-950"></span><br />
The possible uses are far-ranging, and the actual act of employing this feature is simple.  A post on the <a href="http://googlemobile.blogspot.com/2010/06/settle-trivia-debates-anytime-anywhere.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OfficialGoogleMobileBlog+%28Official+Google+Mobile+Blog%29">Google Mobile Blog</a> first explained how it can come in handy, stating &#8220;If you’re like us, you may sometimes engage in trivia matches with friends on topics as far ranging as, what continent is Turkey in?, Star Wars release date?, or Augustus’ successor?&#8221;</p>
<p>As for the other part of the equation, the post continued, &#8220;Now you can settle that debate there and then by searching Google from your mobile; you can speak your question into Google Search on Android or Google Mobile App for iPhone, or you can visit google.com from your mobile browser to type your search.&#8221;</p>
<p><a href="http://googlemobile.blogspot.com/2010/06/settle-trivia-debates-anytime-anywhere.html"><img src="http://images.ientrymail.com/webpronews/article_pics/GoogleShortAnswersMobile.jpg" alt="" /></a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=fbfa89d9-77f5-884c-a7ea-2eda23610ac7" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://hrhbusinessconsulting.com/daily-articles/ten-blue-links-may-never-be-less-useful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Regulators Blast Search Engine Data Collection Policies</title>
		<link>http://hrhbusinessconsulting.com/internet-marketing/eu-regulators-blast-search-engine-data-collection-policies</link>
		<comments>http://hrhbusinessconsulting.com/internet-marketing/eu-regulators-blast-search-engine-data-collection-policies#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:59:39 +0000</pubDate>
		<dc:creator>InternetGuru7</dc:creator>
				<category><![CDATA[Daily Articles]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Privacy Poilicy]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hrhbusinessconsulting.com/daily-articles/eu-regulators-blast-search-engine-data-collection-policies</guid>
		<description><![CDATA[The New York Times reports that European Union officials have accused major search engine providers such as Google, Yahoo! and Microsoft of violating user&#8217;s personal rights by storing private data for too long. The Article 29 Working Party, an EU advisory board made up of 27 European national privacy chiefs issued a letter to the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="style2">The <em>New York Times</em> reports that European  Union officials have accused major search engine providers such as  Google, Yahoo! and Microsoft of violating user&#8217;s personal rights by  storing private data for too long.  The Article 29 Working Party, an EU  advisory board made up of 27 European national privacy chiefs issued a  letter to the three companies on Wednesday urging them to appoint  outside auditors to ensure that practices used to render data collected  from individuals anonymously truly removes all links to a person.</span><br />
<span id="more-941"></span><br />
European Union rules state that search engines are required to remove  all traceable links to individual computer users &#8220;completely and  irrevocably&#8221; after six months. However, all three search engines  currently keep data for longer than 180 days, in some cases up to 18  months. The search engines claim that the data &#8211; which includes all  types of information that a computer user enters into a search engine  field &#8211; is rendered anonymous, but the Article 29 Working Party believes this is not enough.</p>
<p>The letter singled out Google, the market share leader at 80 percent,  for its privacy practices.</p>
<p>&#8220;Considering Google&#8217;s dominant position in almost every E.U. member  state, with a market share of up to 95 percent in some national search  engine markets, the company has a significant role in European citizens&#8217; daily lives,&#8221; the European panel wrote. &#8220;The company&#8217;s apparent lack of focus in data retention is concerning.&#8221;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f026f09b-48ea-846d-b69b-23537d2a9096" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://hrhbusinessconsulting.com/internet-marketing/eu-regulators-blast-search-engine-data-collection-policies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Revamps Google Campaign Toolkit</title>
		<link>http://hrhbusinessconsulting.com/daily-articles/youtube-revamps-google-campaign-toolkit</link>
		<comments>http://hrhbusinessconsulting.com/daily-articles/youtube-revamps-google-campaign-toolkit#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:57:27 +0000</pubDate>
		<dc:creator>InternetGuru7</dc:creator>
				<category><![CDATA[Daily Articles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://hrhbusinessconsulting.com/daily-articles/youtube-revamps-google-campaign-toolkit</guid>
		<description><![CDATA[Google launched today YouTube&#8217;s You Choose 2010 Campaign Toolkit, an updated toolkit designed to help candidates create more effective campaigns and deliver more direct messages. According to the YouTube blog post, the new toolkit will allow access to a wide range of both free and paid YouTube campaign tools such as the YouTube Politician Channel, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="style2">Google launched today YouTube&#8217;s You Choose 2010  Campaign Toolkit, an updated toolkit designed to help candidates create  more effective campaigns and deliver more direct messages. </span><br />
<span id="more-935"></span><br />
According to the YouTube blog post, the new toolkit will allow access to a wide range of both free and paid YouTube campaign tools such as the  YouTube Politician Channel, Moderator, Promoted Videos, Call-to-Action  Overlays and much more. The Politician Channel, for example, allows any  federal or state candidate to brand their channel, upload longer videos  and choose thumbnails for each video.</p>
<p>Through Google&#8217;s free analytics tool, the Google Moderator, politicians  can engage with voters in a one-to-many dialogue via video and text from their YouTube channel. These tools along with other paid formats such  as TV Ads Online and Promoted Videos, organizations can keep staff and  volunteers on the same page while informing and engaging voters.</p>
<p>&#8220;As access to information online is increasingly important in elections, we&#8217;re pleased to continue developing useful tools for voters and  candidates,&#8221; said Ginny Hunt, head of public sector programs at Google.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=030ce427-da25-8408-ba86-b29225d3e919" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://hrhbusinessconsulting.com/daily-articles/youtube-revamps-google-campaign-toolkit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Blogger Template Designer Available to Public</title>
		<link>http://hrhbusinessconsulting.com/daily-articles/google-blogger-template-designer-available-to-public</link>
		<comments>http://hrhbusinessconsulting.com/daily-articles/google-blogger-template-designer-available-to-public#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:51:14 +0000</pubDate>
		<dc:creator>InternetGuru7</dc:creator>
				<category><![CDATA[Daily Articles]]></category>
		<category><![CDATA[Blogger Template Designer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Template Designer]]></category>

		<guid isPermaLink="false">http://hrhbusinessconsulting.com/daily-articles/google-blogger-template-designer-available-to-public</guid>
		<description><![CDATA[Google announced today that the Blogger Template Designer &#8212; a tool that allows users to customize the look and layout of their blog without knowing HTML or CSS &#8212; is now available to the public by default. Users can now choose from an array of templates, images, colors and column layouts to design their own [...]]]></description>
			<content:encoded><![CDATA[<p><span class="style2">Google announced today that the Blogger Template  Designer &#8212; a tool that allows users to customize the look and layout of their blog without knowing HTML or CSS &#8212; is now available to the  public by default. </span><br />
<span id="more-923"></span><br />
Users can now choose from an array of templates, images, colors and  column layouts to design their own unique blog. According to a company  blog post, the Blogger Template Designer features 19 new templates &#8220;with more on the way.&#8221; Other special features include free, professional  background images from iStockphoto and the ability to override a  design&#8217;s CSS under the advanced tab.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=cf0eb6ae-a671-89c2-9839-22ee25451e47" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://hrhbusinessconsulting.com/daily-articles/google-blogger-template-designer-available-to-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reaches Highest Share Ever After Revisions</title>
		<link>http://hrhbusinessconsulting.com/daily-articles/google-reaches-highest-share-ever-after-revisions</link>
		<comments>http://hrhbusinessconsulting.com/daily-articles/google-reaches-highest-share-ever-after-revisions#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:45:36 +0000</pubDate>
		<dc:creator>InternetGuru7</dc:creator>
				<category><![CDATA[Daily Articles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Revisions]]></category>
		<category><![CDATA[Search Share]]></category>

		<guid isPermaLink="false">http://hrhbusinessconsulting.com/daily-articles/google-reaches-highest-share-ever-after-revisions</guid>
		<description><![CDATA[Google reached its highest point in search market share for the month of May, according to a revised estimate from comScore. Google reached 66.4 percent, versus 16.6 percent for Yahoo and 10.8 percent for Bing. But that follows an adjustment; originally, comScore has factored in slideshows and contextual shortcuts, which had pushed Yahoo&#8217;s numbers to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcmag.com/article2/0,2817,2364957,00.asp"></a> 			 			<span id="intellitxt" name="intellitxt">
<p>Google reached its highest point in search market share for the  month of May, according to a revised estimate from comScore.</p>
<p>  Google reached 66.4 percent, versus 16.6 percent for Yahoo and 10.8  percent for <a itxtdid="22151226" target="_blank" href="http://www.pcmag.com/article2/0,2817,2364957,00.asp#" style="font-weight: normal ! important; font-size: 100% ! important; text-decoration: none ! important; border-bottom: 1px dotted darkgreen ! important; padding-bottom: 0px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" classname="iAs" class="iAs"><nobr style="color: darkgreen; font-weight: normal; font-size: 100%; font-family: Verdana,Arial,Helvetica,sans-serif;" id="itxt_nobr_1_0">Bing<img style="display: inline ! important; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; padding: 0pt; margin: 0pt; float: none; border: 0pt none;" name="itxt-icon-77" src="http://images.intellitxt.com/ast/adTypes/2_bing.gif" /></nobr></a>.  But that follows an adjustment; originally, comScore has factored in  slideshows and contextual shortcuts, which had pushed <a itxtdid="22133353" target="_blank" href="http://www.pcmag.com/article2/0,2817,2364957,00.asp#" style="font-weight: normal ! important; font-size: 100% ! important; text-decoration: none ! important; border-bottom: 1px dotted darkgreen ! important; padding-bottom: 0px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" classname="iAs" class="iAs"><nobr style="color: darkgreen; font-weight: normal; font-size: 100%; font-family: Verdana,Arial,Helvetica,sans-serif;" id="itxt_nobr_1_1">Yahoo&#8217;s<img style="display: inline ! important; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; padding: 0pt; margin: 0pt; float: none; border: 0pt none;" name="itxt-icon-77" src="http://images.intellitxt.com/ast/adTypes/2_bing.gif" /></nobr></a>  numbers to 18.3 percent and Bing at 12.1 percent. </p>
<p>  Still, even without the padding, the revised scores show that Bing has  increased by about 4 percentage points since its original launch.  ComScore&#8217;s methodologies are being criticized by analysts, including  Broadpoint Amtech analyst Ben Schachter, who wrote in a research note  June 10 that the <a itxtdid="20726291" target="_blank" href="http://www.pcmag.com/article2/0,2817,2364957,00.asp#" style="font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; border-bottom: 0.075em solid darkgreen ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" classname="iAs" class="iAs">company&#8217;s</a>  methodology and definitional cahnges may ipact the usefulness of its  reported <a itxtdid="22413701" target="_blank" href="http://www.pcmag.com/article2/0,2817,2364957,00.asp#" style="font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; border-bottom: 0.075em solid darkgreen ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" classname="iAs" class="iAs">data</a>. </p>
<p></span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=e8d24924-c771-84a6-baa3-079b2a994187" /></div>
]]></content:encoded>
			<wfw:commentRss>http://hrhbusinessconsulting.com/daily-articles/google-reaches-highest-share-ever-after-revisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Search Engine Market Share Dominates Microsoft in Richmond Washington</title>
		<link>http://hrhbusinessconsulting.com/daily-articles/googles-search-engine-market-share-dominates-microsoft-in-richmond-washington</link>
		<comments>http://hrhbusinessconsulting.com/daily-articles/googles-search-engine-market-share-dominates-microsoft-in-richmond-washington#comments</comments>
		<pubDate>Sun, 23 May 2010 21:19:15 +0000</pubDate>
		<dc:creator>InternetGuru7</dc:creator>
				<category><![CDATA[Daily Articles]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Chikita]]></category>
		<category><![CDATA[corporate headquarters]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Dominates]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine usage]]></category>
		<category><![CDATA[Seattle Press-Intelligencer]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://hrhbusinessconsulting.com/daily-articles/googles-search-engine-market-share-dominates-microsoft-in-richmond-washington</guid>
		<description><![CDATA[Even in Microsoft&#8217;s backyard, Google still reigns as the top search engine.  The Seattle Press-Intelligencer reports that recent findings by ad network Chitka suggest, as they found that Google represents 79 percent of all search engine usage in Redmond, Washington, home to the corporate headquarters of Microsoft. Meanwhile, Microsoft&#8217;s Bing search engine accounted for 16 [...]]]></description>
			<content:encoded><![CDATA[<p><span class="style2">Even in Microsoft&#8217;s backyard, Google still reigns  as the top search engine.  The <em>Seattle Press-Intelligencer</em> reports that recent findings by ad network Chitka suggest, as they  found that Google represents 79 percent of all search engine usage in  Redmond, Washington, home to the corporate headquarters of Microsoft.  Meanwhile, Microsoft&#8217;s Bing search engine accounted for 16 percent of  all search engine usage &#8211; almost four times more than the national  average but still far below that of Google.</span><br />
<span id="more-889"></span><br />
It&#8217;s a pattern which plays out in the hometowns of Google&#8217;s other main  search engine competitors as well.  For example, Google makes up 86  percent of the overall search engine market in Cupertino, California,  the home of Yahoo!, which owns roughly 10 percent of the market share in the city. Yahoo!&#8217;s market share in Cupertino doubled its national  average but is still far short of the 1,000 pound gorilla in the space.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=c36550eb-24da-8ea6-a03b-f68da7d59f2b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://hrhbusinessconsulting.com/daily-articles/googles-search-engine-market-share-dominates-microsoft-in-richmond-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Live with Google TV</title>
		<link>http://hrhbusinessconsulting.com/daily-articles/go-live-with-google-tv</link>
		<comments>http://hrhbusinessconsulting.com/daily-articles/go-live-with-google-tv#comments</comments>
		<pubDate>Sun, 23 May 2010 21:10:38 +0000</pubDate>
		<dc:creator>InternetGuru7</dc:creator>
				<category><![CDATA[Daily Articles]]></category>
		<category><![CDATA[Go Live]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://hrhbusinessconsulting.com/daily-articles/go-live-with-google-tv</guid>
		<description><![CDATA[Google today announced Google TV, a new experience for television that combines TV and the web. Users can access all of their favorite websites and easily move between television and the web, opening up the TV to millions of channels of entertainment. &#8220;Your television is also no longer confined to showing just video,&#8221; writes Salahuddin [...]]]></description>
			<content:encoded><![CDATA[<p><span class="style2">Google today announced Google TV, a new experience  for television that combines TV and the web. Users can access all of  their favorite websites and easily move between television and the web,  opening up the TV to millions of channels of entertainment. </span><br />
<span id="more-887"></span><br />
&#8220;Your television is also no longer confined to showing just video,&#8221;  writes Salahuddin Choudhary, Google TV Product Manager. &#8220;With the entire Internet in your living room, your TV becomes more than a TV &#8212; it can  be a photo slideshow viewer, a gaming console, a music player and much  more.&#8221;</p>
<p>According to the Google blog post, Google TV uses Google search to help  users navigate television channels, websites, apps, shows and movies.  Users can also browse content using their standard program guide, the  DVR or the Google TV home screen.</p>
<p>While the new Google TV is great news for TV watchers, it also provides a new playground for developers. Google is challenging developers to  design new web and Android apps as well as the opportunity to begin  optimizing their websites for Google TV.</p>
<p>Google is working with Sony and Logitech to make the new experience  available inside televisions, Blu-ray players and companion boxes. The  company plans to launch these devices this fall at Best Buy stores  nationwide.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4e43079d-397b-8404-b38d-b9a2d4b89f39" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://hrhbusinessconsulting.com/daily-articles/go-live-with-google-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs wants to save us from Adobe Flash, our PC&#8217;s and Now Porn</title>
		<link>http://hrhbusinessconsulting.com/daily-articles/steve-jobs-wants-to-save-us-from-adobe-flash-our-pcs-and-now-porn</link>
		<comments>http://hrhbusinessconsulting.com/daily-articles/steve-jobs-wants-to-save-us-from-adobe-flash-our-pcs-and-now-porn#comments</comments>
		<pubDate>Mon, 17 May 2010 19:35:44 +0000</pubDate>
		<dc:creator>InternetGuru7</dc:creator>
				<category><![CDATA[Daily Articles]]></category>
		<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exclusives]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Fred Wilson]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Gawker]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jason Calacanis]]></category>
		<category><![CDATA[Jeff Weiner]]></category>
		<category><![CDATA[John Battelle]]></category>
		<category><![CDATA[John Doerr]]></category>
		<category><![CDATA[Joost]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[Kevin Werbach]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Marc Benioff]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[Michael Moritz]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Om Malik]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Owen Thomas]]></category>
		<category><![CDATA[personal technology]]></category>
		<category><![CDATA[Peter Thiel]]></category>
		<category><![CDATA[Quincy Smith]]></category>
		<category><![CDATA[Ron Conway]]></category>
		<category><![CDATA[Rumormonger]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[scoops]]></category>
		<category><![CDATA[Sean Parker]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Stewart Butterfield]]></category>
		<category><![CDATA[Sue Decker]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech celebrities]]></category>
		<category><![CDATA[TechCrunch20]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Terry Semel]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Valleywag]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Veoh]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Walt Mossberg]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://hrhbusinessconsulting.com/daily-articles/steve-jobs-wants-to-save-us-from-adobe-flash-our-pcs-and-now-porn</guid>
		<description><![CDATA[Steve Jobs wants to save us from Adobe Flash, our PC&#8217;s and Now Porn Steve Jobs has gone crazy. Taking the bait on a late-night e-mail from Valleywag Editor Ryan Tate, Jobs defended Apple&#8217;s App Store for offering &#8220;freedom from porn,&#8221; among other things. Tate posted the entire back-and-forth, which began with his slightly drunken [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs wants to save us from Adobe Flash, our PC&#8217;s and Now Porn</p>
<p>Steve Jobs has gone crazy. Taking the bait on a late-night e-mail from  Valleywag Editor Ryan Tate, Jobs defended Apple&#8217;s App Store for offering &#8220;freedom from porn,&#8221; among other things.<br />
<span id="more-881"></span><br />
Tate posted the entire back-and-forth, which began with his slightly drunken rage over an iPad commercial that promises a revolution. Tate tells Jobs that revolutions are about freedom: &#8220;If (Bob) Dylan was 20 today &#8230; Would he think the iPad had the faintest thing to do with &#8216;revolution?&#8217;&#8221;</p>
<p>Jobs&#8217; response:</p>
<p>&#8220;Yep. Freedom from programs that steal your private data. Freedom from programs that trash your battery. Freedom from porn. Yep, freedom. The times they are a changin&#8217;, and some traditional PC folks feel like their world is slipping away. It is.&#8221;</p>
<p>After a thread of seven e-mails debating Apple&#8217;s ban on Flash for iPhone OS devices, the merits of native vs. cross-compiled apps, and a police raid on Gizmodo editor Jason Chen&#8217;s home &#8212; another Gawker media blog along with Valleywag &#8212; Jobs dismissed Tate and writers in general:</p>
<p>&#8220;By the way, what have you done that&#8217;s so great? Do you create anything, or just criticize others [sic] work and belittle their motivations?&#8221;</p>
<p>It&#8217;s certainly possible that Jobs didn&#8217;t write the e-mails himself, but they fit his profile: Concise, opinionated, and completely bereft of corporate speak. If Apple public relations was picking through each line, they didn&#8217;t change much. Besides, Jobs sent the e-mails between 12:52 a.m. and 2:20 a.m.</p>
<p>As for the content of Jobs&#8217; e-mails, I agree with Tate that Jobs&#8217; offer of &#8220;freedom from porn&#8221; is unsettling in an Orwellian sort of way. It&#8217;s also not true, as there&#8217;s plenty of sexual content to be had just by searching the Web in Safari; and some adult material is selectively offered for iPhones despite Apple&#8217;s policy against it.</p>
<p><span class="image ltmd"><img src="http://images.pcworld.com/shared/graphics/cms/iPhone3G_appStore_180.jpg" alt="" /></span>More troubling is how Jobs&#8217; definition of freedom entails shielding your eyes from offensive material, as Apple defines it. That&#8217;s a slippery slope, and it&#8217;s already caused trouble in Cupertino. I think there&#8217;s value in criticizing Apple on that front, even if you haven&#8217;t created tech products yourself.</p>
<p>Bizarre interpretations of freedom aside, I enjoyed reading the e-mail exchange between Jobs and Tate. There&#8217;s a difference between spin and opinion, and Jobs&#8217; e-mails display the latter. I can&#8217;t say the same is true with Phil Schiller, Apple&#8217;s senior vice president of worldwide marketing, who has also sent e-mails to bloggers. Jobs is a perfect fit for Twitter, after all.</p>
<p><a href=" http://www.pcworld.com/article/196427/steve_jobs_spars_with_valleywag_editor_by_email.html"><br />
</a></p>
<p><a href=" http://www.pcworld.com/article/196427/steve_jobs_spars_with_valleywag_editor_by_email.html">http://www.pcworld.com/article/196427/steve_jobs_spars_with_valleywag_editor_by_email.html</a></p>
<h1><a href="http://gawker.com/5539717/steve-jobs-offers-world-freedom-from-porn">Steve Jobs Offers World &#8216;Freedom From Porn&#8217;</a></h1>
<p><!-- google_ad_section_start --><img class="left image340" src="http://cache.gawkerassets.com/assets/images/7/2010/05/340x_ap100408125712.jpg" alt="Steve Jobs Offers World 'Freedom From Porn'" width="340" height="463" /></p>
<p>I didn&#8217;t plan to pick a fight with <a class="autolink" title="Click here to read more posts tagged #stevejobs" href="http://gawker.com/tag/stevejobs/">Steve Jobs</a> last night. It just sort of happened: An iPad advertisement ticked me off; I sent the Apple CEO an angry email; he told me about &#8220;freedom from porn.&#8221;</p>
<p>The electronic debate proceeded from there.</p>
